NAME SEC PLOT DOB DOD
Abbott, Hattie J C 6 1892 1963
Abbott, Laurie G 15SW vacant
Abbott, Robert G 15SW vacant
Adams, Charles M I 12 1908 1966
Adams, Ellene E 24 ------- 1921
Adams, Elsie F. E 24 1919 2008
Adams, John Q E 24 1832 1910
Adams, Katie E 24 1876 1950
Adams, Lucille E I 12 1912 1983
Adams, Robert, W I 57 1960 2000
Adams, Rufus E 24 1826 1876
Adams, Wallace E 24A vacant
Adams, William R E 24 1871 1950
Adams. Rufus, W E 24 1914 1997
Adamson, Christine (Cole) J 23 NW 1968
Ahlvers, Fred I 8 1922 1985
Ahlvers, Ida I 8 1914 1973
Aiken, Deanna J 12SE ------- -------
Aiken, Jr. Kelman Robert J 12SE 1937 2006
Alan, Roy J 11 vacant
Alexander, James W I 53S 1943 2005
Alldredge, Illa J 7
Alldredge, Kyron J 7 1966 1997
Alldredge Jr., Zen Jason J 7 1988 2015
Allen, Carola D. G 13 1918 1997
Allen, Gladys McCracken (Slack) A 13 1918 2001
Allen, Jessie H 23 1871 1902
Allen, Lloyd A 13 1900 1970
Allen, Roy F G 13 1920 1992
Allerman, Elizabeth E 15 1857 1925
Allerman, H. D E 15 1842 1915
Alling, Francis I 31 1915 2009
Alling, Mark N, Jr I 31 1914 1977
Allmeroth, Eric G 8A ------- -------
Allmeroth, Teri G 8A 1950 2008
Allred, Carter, D J 6 1951 -------
Allred, Earnestine J 6 1954 -------
Alt (Uncle) H 2 1846 1933
Alt, Charles A H 2 1885 1944
Alt, Christine H 2 1878 1941
Alt, Fred Jr. H 2 1874 1925
Alt, Louise H 2 1876 1882
Altemueller, Renate J I 53 1935 1985
Ames, Gordon I 46 1935 1984
Ames, Joan I 46 1935 2013
Anderson, Clyde Donald I 60 SW 1946 2017
Anderson, Donald C I 60 1919 1991
Anderson, Gladys E I 60SE 1913 2005
Anderson, Marie C G 19 1881 1883
Archer, Capitola May G 0NW ------- 2013
Ardans, Leon (Ascuaga) I 39 NW 1891 1951
Ardans, Marie L. (Ascuaga) I 39 NW 1907 1996
Arnston, Millard I 57 ------- -------
Arnston, Robert I 57 ------- -------
Ascuaga, John I 39 NW vacant
Ascuaga, Rosie Louise I 39 NW 1933 2020
Asefirad, Akbar 1948 2016
Atchison, Dorothy B 19 1906 2000
Atchison, Harold W B 19 1898 1981
Aten, Nancy R 47 ------- -------
Aten, William R 47 ------- -------
Athenour, Ronald W K 18(1) 1938 1996
Atkins, John T. J 27 (3) 1926 2019
Atkins, W. Willene J 27 (3) 1938 2019
Audrain, Margaret G 6 1824 1898
Audrain, Thomas B G 6 1824 1886
Baeir, John UNK UNK 1838 1894
Bagne, Dennie D 1 ------- 1969
Bagne, Eleanor L. I 55 1921 1987
Bahl, Mary M H 1 1843 1919
Baird, Paul R I 4 1902 1981
Baird, Pauline I 4 1910 2005
Baker, Carol A G 25 vacant
Baker, Wayne R G 25 vacant
Baldwin, John B 12 1828 1900
Bales, Angela K 17(11) 1906 2006
Ball, Mary H 1 ------- -------
Bambert, Phyllis T G 17 1918 1999
Barba, Joseph A 11 1908 1971
Barber, Norrine Lee B 14 SW Ptn. 1/4 vacant
Barker, Ruby K 17(4) 1920 1921
Barker, Rudy K 17(4) 1920 1991
Barlow, James D G 17E 1916 2004
Barndt, Linda Diane E 16 NW 1/4 vacant
Barndt, Elizabeth E 6 1884 1972
Barndt, Nicholas Timothy E 16 NW 1/4 vacant
Barth, Dorthy Green K 16(3) 1920 1983
Bartlebaugh, Dennis D 1 1949 1969
Bartlebaugh, Kenneth D 1 1963 1983
Bassman, Lena F 16 1885 1887
G 22 1983 1992
Basus, Vera J J 25E vacant
Basus, Vladimar J 25E vacant
Bay, Cyntha A B 10 1951 1977
Bay, Geneva R B 21A 1900 1979
Bay, Jack L B 21A 1899 1979
Bay, Jack W B 6 1921 1980
Bay, Margaret C B 6 1926 2006
Bay, Tamrum L B 10 1974 1977
Bayer, Betty Lou K 16(1) 1928 1984
Beasley, Delbert I 63 1926 1987
Beasley, Jeanne E I 63 1926 2004
Beckett, Riley E 22 ------- 1992
Begovitch, Bob K 15(9) 1912 1986
Begovich, Connie R 33 vacant
Beil, Prudence F 18 1829 1885
Beil, William F 18 1825 1898
Bell, Arvan Ellis J 35 B vacant
Bell, Cynthia Marie J 35 B vacant
Bell, Lena M H 6 1907 1995
Bell, Louise H 6 1880 1908
Benigni, Michael Anthony K 17(6) 1950 1993
Beres, Betty K F 30(5) 1917 1997
Beres, E 33 B vacant
Beres, D E 33 B vacant
Beres, Joseph E 33 B 1915 2000
Beres, Suzanne E 33 B 1950 2015
Berggren, Gustav I 57 1902 1964
Berggren, Mae E I 57 1923 1985
Bernard, Mardelle Yvonne I 17 1965 2011
Bernard, Yvonne I 17 1938 2020
Bernard, William M I 17 1930 1977
Berning, A. W. F 23 1866 -------
Berning, Carol H 20 1956 2022
Berning, Chris H 20 1870 1905
Berning, Elizabeth H 20 1842 1914
Berning, Elizabeth M.R.B. H 20 1897 1898
Berning, Fred H 20 1838 1904
Berning, Frederica F 23 1861 1877
Berning, Fredrick F 23 1867 1868
Berning, H F 23 1852 1875
Berning, Lewis Jr F 23 ------- 1903
Berning, Mrs. M. H 20 1888 1908
Berry, Eldorado H 7 1852 1880
Berry, Elizabeth H 7 1829 1887
Beste, Henry H 30 1856 1925
Beste, Sena M H 30 1871 1895
Bezmararevich, Bob (Bozo) K 15(3) 1919 1986
Bibens, Albert D 5 1879 1978
Bibens, Ethyl D 5 1885 1980
Bingham, Felice D 7 1905 1984
Blaisdell, Iris R 37 vacant
Blaisdell, James R 37 vacant
Blatterman, Ernst D 2 1875 1944
Blodette, R J 17E1/2 vacant
Blood, William Jr A 1 1966 1966
Blossum, Noah E 27 ------- -------
Blossum, Ray E 27 ------- -------
Bogdanovich, Mat K 15(9) 1907 1990
Bokelman, H I 22 1840 1892
Bokelman, Henry I 33 1840 1892
Boles, Cora F 6 1871 1872
Bolon E 28 ------- UNK
Boni, Kindra R K 17(12) 1982 1999
Borland, Anna Hansen E 26 1859 1944
Borowick, Earl K 18(12) ------- -------
Borowick, Jonnie G K 18(12) 1921 2008
Borowick, Robert E. K 18(12) 1948 2011
Bostwick, William K 16(8) 1968 1985
Bowen, Helen Q 2 1923 1985
Bowers, Mr (Snowslide) F 15 ------- 1881
Bowers, Mrs (Snowslide) F 15 ------- 1881
Bowersock, William R 8 1939 2017
Bradley, Elva D I 20 1919 1996
Bradley, Robert I 20 1913 1977
Brendahl, Bessie I 20 1918 1918
Brendahl, Bessie L I 17 1914 1989
Brendahl, Robert John I 17 1922 2011
Bridges F 30 ------- -------
Brink, Eric J B 17E 1/2 (S) vacant
Brooks, Billie E 7 ------- -------
Brooks-Rauber, Donna A K 15(6) 1966 1985
Brown Q ------ ------- -------
Brown, Betty C C 7 1937 1972
Brown, Cintha Anne H 3 1952 2009
Brown, John R. C 7 W 1/4 1933 2012
Brown, Wilhelmina M B 1 1872 1949
Brummer, John R. J 30 1944 2019
Brummer, Mary Jo J 30 vacant
Brush, Juliet Dix F 30(28) 1908 2008
Brush, Robert F 30(28) 1912 1992
Buege, Werner I 27 1929 2012
Bunch, Ellene I 31 1923 -------
Bunch, Leslie I 31 1913 1977
Burlison, Amy G 17 1989 2004
Burlison, Dees K G 17 1942 2007
Burlison, Jack G 17 1930 2008
Burlow, James G 17 1917 2004
Burning, A. W F 23 1866 1900
Burning, Chris H 20 1870 1905
Burning, Fred H 20 1838 1904
Burning, Fredrick H 20 1861 1872
Burning, Mrs H H 20 1883 1903
Burns, Donald B 21 1930 1977
Burns, Donna K 16(11) 1931 1983
Burns (Rodgers), Ellen I 3 NW 1891 1979
Burrel, Frank J 13NE 1944 2012
Burruel, John Frank J J13NE1/4 1944 2012
Byrne, Francis Xavier J 1 NW 1/4 1938 2017
Caglairi, Henrietta I 30 1863 1947
Cagliari, Raphael I 30 1860 1919
Calbaum, Henry C 15 1854 1931
Calbaum, Sophia C 15 1854 1937
Callahan, Lowell I 36 1910 2001
Callahan, Nellie I 36 1915 1987
Camerer, Curtis I 15 1925 1981
Cameron, Ann Scott H 10 1932 -------
Cameron, Robert B H 10 1928 1995
Campbell, Alana R 27 1946 2018
Campbell, Bill D 4 1918 1998
Campbell, Donald O K 18(6) 1926 2000
Campbell, Francis I E 11 1890 1960
Campbell, Gordon R. R 19 1954 2015
Campbell, James J E 11 1893 1945
Campbell, James L E 11 1852 1930
Campbell, Jane A E 11 1851 1937
Campbell, Margaret R E 11 1912 1926
Campbell, Morris G R 27 1920 2007
Campbell, Silvia D 4 1930 2001
Canonic, Georgie W C 8 1912 1918
Canonic, Marietta C 8 1875 1963
Canonic, Martin C 8 1871 1933
Canonic, Martin J C 8 1902 UNK
Canonica, Dolph C 11 1854 1923
Canonica, Frank C 11 1888 1963
Canonica, Mary C 11 1887 1963
Canova, Gerda E J 23W 1937 2005
Cantebury, Donelda V B 8 1891 1932
Cardinal, (Father) C 13 1849 1930
Cardinal, (Mother) C 13 1856 1923
Cardinal, Betty M C 2 1903 1971
Cardinal, Leo H C 13 1913 1995
Cardinal, Margaret C 13 1885 1974
Cardinal, Maurice C 13 1878 1939
Cardinal, William C C 13 1885 1960
Carlin, W.M. UNK UNK 1837 1876
Carlson, Charles I 53 1925 2003
Carlson, Ruth M I 53 1902 1985
Carson, Kathleen J 35B SE 1/4 1952 2023
Carter, Philip I 13 ------- -------
Carter, William G 19 1828 1888
Cary, Avie H 29 1867 1876
Casler, Ralph C I 26 1924 -------
Casteel, Alayne J 5 1968 2002
Caveny, Clement K 14(14) 1923 1984
Chambers, Becky J 11 1940 1999
Chambers, Don Robert H 33 1931 2007
Chambers, Robert M H 33 1957 1975
Champagne, Art E 9 ------- 1906
Champagne, Edna E 27 1878 1971
Champagne, Henry E 9 1879 1919
Champagne, James E 9 1882 1906
Champagne, Leonard H E 27 1911 1995
Champagne, Nellie F E 27 1911 2002
Champagne, William E 27 1880 1949
Chaney, Eugene J R 14 1940 2007
Chase, Myrtle I 54 1926 1985
Chichester Family Plot F 2
Child, Asenath E F 4 1827 1873
Child, Evaline G F 4 1826 1907
Child, John S F 4 1825 1889
Christensen, Anna H 3 1842 1882
Christensen, Cecilly H 3 1925 2003
Christensen, Chris G 20 1858 1938
Christensen, Chris H 3 1886 1962
Christensen, Chris B G 20 1897 1994
Christensen, Clarence H 3 1893 1893
Christensen, John G 20 1888 1965
Christensen, L. M H 3 1849 1944
Christensen, L. M (Jr.) H 3 1874 1897
Christensen, Marie H 3 1855 1929
Christensen, Sophie G 20 1863 1940
Christenson, John G 18 1850 1883
Christianson, Betty A 3 1917 1997
Christianson, Joseph A 3 1915 2000
Christopher, P A 9 1966 1986
Clark, Dana Kent F 37 1929 2021
Clark, John K 18(11) 1941 2005
Clark, Susan B I 8 1941 1997
Clarke, Fannie C 9 1860 1917
Cleary, Barbara E 14 1912 1998
Cleary, Chet E 14 1910 1986
Cleary, Clayton E 14 1959 1980
Clemans, Betty Lee J 7 W 1/2 1927 1999
Clemans, George J 7 W 1/2 1926 1995
Clemans, Rick J 7 W 1/2 1951 -------
Clodt, Carl F 30(1) 1904 1978
Clodt, Jessie F 30(1) 1902 1991
Clogett, George H UNK UNK 1837 1860
Clymer, Berl J E 18 1924 1990
Cochran, Arlene F 15 SW vacant
Cochran, Dave Sr. & Arlene F 15 SW vacant
Cochran, Eleanor G 3 1875 1950
Cochran, Gilbert R G 3 1916 1975
Cochran, Kathleen G 3 1905 1959
Cochran, Lee G 3 1901 1976
Cole, Frederick I 15 ------- 1922
Cole, Melvin W J 23NW 1932 2002
Cole, Patricia J 23NW 1939 2005
Coleman, Michael K 17(7) 1991 1991
Coleman, Otis I 11 1898 1983
Coleman, Ruthanne I 11 1904 2002
Collingwood, Raymond A 8 1932 1989
Collins, Maude H 23 ------- -------
Conzali, Barnabas H 6 1845 1877
Conzali, Clara H 6 1893 1969
Conzali, James A 5 N 1877 1964
Cook, Christopher A 9 1965 1986
Cook, Mary A D 8 1919 1973
Cook, Richard F 22 1822 1874
Cook, Robert D 8 ------- 1906
Cook, Robert D 8 ------- 1874
Cook, Samuel A 9 1907 -------
Cook, Samuel T. A 9 1941 2018
Cooke, Robert C D 8 1907 1996
Cordes, Alice I 43 1907 1911
Cordes, Christian H I 43 1893 1896
Cordes, Donna R I 22 1933 2000
Cordes, Erna I 34 1905 1964
Cordes, Fritz I 34 1864 1924
Cordes, Henry H I 34 1896 1981
Cordes, Sophia I 34 1873 1920
Cordes, Vern I 34 1925 1999
Coss, Harriet L B 20 1899 1972
Cosser, Dick F 15 ------- -------
Coyle, John D 2 1875 1951
Cradelbaugh, William B 3 1817 1901
Crane, Audrey E I 2 1921 1982
Crane, Keith O I 2 1917 1995
Crawford, Bary C 11 1928 -------
Cressaty, Charles S I 9 1903 1985
Cressaty, Denise I 9 1953 1999
Cressaty, Virginia I 9 1913 1998
Crippen, Fannie F 13 1879 1879
Crippen, Henry C F 13 1836 1879
Crouch, Harry B L 1 1938 2023
Crouse, Elizabeth E 6 1904 1977
Crouse, Ralph E E 6 1907 1974
Culbert, William I 3 1910 1980
Curcio, Michael Richard I 59 NE 1/4 1939 2016
Curcio, Sharm I 59 1940 1992
Curcio, Shelly I 59NE 1962 2011
 K 14(3) 1920 2003
Dake, Allie E 9 1877 1908
Dake, Burt E 29 1873 1950
Dake, Charles W E 29 1829 1908
Dake, Edwin R E 29 ------- -------
Dake, Frank W E 29 1860 1929
Dake, Harriet M E 29 1841 1878
Dake, Raymon E 29 1876 1928
D'Amelio, Amelia K 16(12) 1914 1983
D'Amico, Theodore A C 11 1958 1978
Dangberg, H. A. G 5 1832 1884
Dangberg, Hanne F G 5 1834 1913
Dangberg, William G 5 1851 1936
Darling, Larry J 20W
Darling, Sherry J 20W vacant
Daudel, Albert B 14 1877 1945
Daudel, Charles T B 14 1833 1922
Daudel, Mary B B 14 1849 1951
Davis, Ella R A 9 1911 2005
Davis, Joe G 11 ------- UNK
Davis, John H 19 1828 1878
Davis, John H A 9 1911 1981
Davis, Mrs. Joe G 11 ------- -------
Davis, Mrs. John H 19 ------- UNK
Day, Charles F D 1 1874 1944
Day, Lola J D 1 1895 1951
De Arcy, Jack E 28 ------- -------
DeChristopher, Daniel Carley I 57 SW 1958 2014
Deck, Delsa C 17 1979 1980
DeTurk, Malyn G 11 NW 1/4 1923 2013
DeTurk, June G 11 NW 1/4 vacant
DeTurk, Patricia G NW 1/4 1926 2018
DeTurk, Timothy G NW 1/4 vacant
DeHart, Sonia C E 6A 1906 2003
Delong, Dave H 1 ------- -------
Delong, Molly H 1 ------- -------
DeMattei, JoAnne L J 12SW1/4 vacant
DeMattei, Louis A J 12SW1/4 1943 2005
DeMattei, Mary Catherine I 16 1922 2011
DeMattei, Victor I 16 1916 1979
Dennis, Michael I 31N ------- -------
Dennis, Thomas W I 3 1918 1979
Derrick. Anthony F 24 1824 1872
Dettling, Mary Martha I 23 1914 1981
DeTurk, June G 11 NW 1/4 vacant
DeTurk, Patricia Dawn G 11 NW 1/4 1926 2018
DeTurk, Timothy G 11 NW 1/4 vacant
DeWitt, Ricky D I 2 1693 1981
Diehl, Clyde F 30(9) 1913 1985
Digman, Felix B K 17(5) 1931 1993
Dimmitt, Jennifer R I 43 1973 1973
Dittert, Emilie I 1903 1995
Dolan, Arthur J B 11 1892 1975
Dolan, Jennie B 11 1893 1900
Dolan, Ted B 11 1864 1929
Dolchanzcyk, Ray F 17 1962 1972
Domlan, Leni F 17 1946 2007
Downs, Bessie B 4 1900 1993
Downs, Cletus A H 32 1923 1976
Downs, Walter B 4 1902 1970
Drago, Sam J I 46 1922 1986
Dressler, Grace E 5 1901 1960
Drinkwine, Curtis J J 28(3) 1963 2014
Dudley, Charles G 7 1839 1898
Dudley, Maria G 7 1841 1886
Dumble, Elizabeth E 2 ------- 1889
Dumble, John E 2 1941 1999
Dungan, M H 24 ------- UNK
Dunne, Charles D 5 ------- -------
Duryee, David I 56 1927 1985
Dustin, Ardella I 51 1903 1985
Dustin, Nephi I 51 1908 1985
Dwyer, Paula D. R 47 vacant
Dwyer, Timothy L. R 47 vacant
Dyemartin, Eleanor Lillian J 18W1/2 1925 2019
Dyemartin, Frank J 18W1/2 1925 2006
Eck, Frank F 5 1923 1989
Ekedahl, Bobbi I 47 1962 1984
Eldridge, Christine F 30(7) 1902 1980
English, Larry B. J 6 NE 1/4 vacant
Engle, Thomas L, III I 23SE 1969 2001
Epperson, Charles C 10 1944 1992
Epperson, Daisy C 10 1907 1999
Epperson, Jessie C 10 1909 1963
Epperson, Joyce Green C 10 1930 2003
Epperson, Theodore J 10 1921 1995
Errington, Ruth J 28(3) 1924 2014
Erwin, Ruth J 35 SW 1/4 vacant
Essa, Ahmed J 4 1929 2008
Evans, Roger I 11 1934 2001
Evans, Walter I 11 1907 1981
Evejen, Deloris K 18(2) ------- 2011
Eyles, Mary E 17 1807 1876
Falcke, Annie E 30 1869 1883
Falcke, Bryant Alexander H 5 1988 2015
Falcke, Carl J H 5 1927 1999
Falcke, Carl O H 6 1881 1956
Falcke, Hope H 5 1931 1988
Falcke, Katherine E 30 1840 1930
Falcke, Lena R H 6 1883 1982
Falcke, Robert E 30 1833 1891
Falcke, Robert P E 30 1877 1942
Fama, Ernest G 21 1918 1984
Fama, Mary G 21 1912 1987
Farlow, Richard I 59 ------- -------
Farrell, John H G 14 1885 1970
Farrell, Mary L G 14 1899 1979
Farris, James E 13 1866 1940
Fassett, Sophia I 22 1912 1957
Fechter, Clifford I 37 1923 UNK
Fechter, Dorothee N. I 37 1921 2009
Fettic, Alma E 20 1882 1952
Fettic, Edwin V H 7B 1887 1965
Fettic, Eugene F E 20 1882 1974
Fettic, Frank E 20 1846 1933
Fettic, Frank A E 20 1914 1957
Fettic, Fred L E 20 1916 1991
Fettic, Ione H 11 1890 1985
Fettic, Jeanne E 11 1954 2015
Fettic, Jenne A H 7B 1885 1971
Fettic, John W H 11 1895 1963
Fettic, Neale E 11 1923 2013
Fettic, Patsy I E 11 1926 1970
Fettic. Cerissa E 20 1862 1950
Fields, Eleanor F 17 1934 2007
Finnegan, Lillian E 10 1878 1938
Finnegan, Louis S E 10 1858 1926
Ford, Carl B 6 ------- -------
Ford, Claire G 13 1908 1979
Ford, Crystal W B 6 1921 1987
Ford, Margaret A G 13 1912 1980
Forkush, Joyce Leah G 19A 1933 2018
Forwood, Margaret R K 18(5) 1914 2000
Foster, Michael K 19(1) 1945 2022
Fox, Thomas I 56 ------- -------
Francouer, Iris F I 16 1912 2004
Francouer, Joseph I 16 1907 1979
Franklin, William Wallace H 17 1920 2007
Freestone, Jean A. J 29 vacant
Frevert, Fredrich E E 23 1867 1867
Frevert, Gesine E E 23 1834 1879
Frevert, Wihelmine G E 23 1875 1875
Frey, Charlie H 27 1864 1866
Frey, Edward H 27 1856 1908
Frey, Francis H 27 ------- UNK
Frey, Georgie H 27 ------- UNK
Frey, Lorenzo H 27 ------- UNK
Frey, Lottie H 27 1861 1864
Frey, Margaret H 27 1839 1873
Frey, Petre H 27 ------- UNK
Frey. Lottie B H 27 1881 1907
Fritsch, Fredrich H 26 1810 1876
Fritz, Valli S H 10 1909 1951
Fuller, Melvin R 45 1922 2010
Fuller, Pearl R 45 1924 2011
Furth, (Children) E 21 ------ 1880-90
Futter, Frank E 25 1843 1928
Gabelick, John I 60 NW 1915 1990
Gaily, Andrew F 30(D) 1955 1999
Gairdelli, Charles A D 3 1887 1948
Gaisford, Donald W I 3 NE 1928 1980
Gale, Frederick Charles I 15 1922 1991
Gansberg, F I 41 1848 1916
Gansberg, Henry D I 41 1882 1962
Gansberg, Herman I 41 1890 1928
Gansberg, Marie I 41 1858 1934
Gardner, Mary A I 53 1920 2004
Garibay Rayon, Miguel Eduardo R 40 vacant
Garner, Madeline S. R 56 1942 2016
Garner, Raymond S. R 56 1940 2023
Garnett, Stephen T I 59 1941 1988
Garrett, Kurt K I 38SE ------ ------
Geddes-Skinner, Charles E 22 1945 1991
Geer, Michele M C 11 1943 1990
Germano, Christine C K 18(9) 1923 2007
Gervais, William L I 15 1917 1981
Gervais-Sanders, Lucretia I 15 1937 2006
Getz, John S. G 15 1918 2015
Gialy, Andrew F 30 F 1955 2019
Gialy, Regina M. F 30 D vacant
Giardelli, Charles D 3 1887 1948
Giardelli, John H 6 1881 1947
Giardelli, Joseph H 6 1831 1892
Giardelli, Kate D 3 1884 1952
Giardelli, Lewis H 6 1884 1885
Giardelli, Martina H 6 1847 1926
Gibson, Robert D D 5 1913 1979
Gilbertston, Clarence I 11 1911 1981
Gillings, Francis E I 48 1931 2001
Gillings, Ruth Irene I 48 1932 2017
Gillings, Stephen E I 48 1961 1985
Glynn, John King IV R 55 ?
Godecke, Clarence W A 7 1897 1978
Godecke, Jr., Clarence W A 7 1921 2016
Godecke, Esther A 7 1897 1988
Godecke, Howard Arthur A 7 1923 2006
Godecke, Ramona Marie A 7 1929 2015
Goodsell, Eugene E 17 1915 1986
Goodsell, Hermie C E 17 1925 1982
Gookkin, Janet Lee R 1 vacant
Gorman, Marland J 35 SE 1/4 vacant
Gorman, Sue J 35 SE 1/4 vacant
Gorsuch, Elva Clark R 15 1929 2008
Gorsuch, Kenneth E R 16 1916 1998
Gorsuch, Steve R 17 1950 2011
Gossi, Joe B 18 1898 1961
Gossi, Margaret M B 16 1898 1965
Gossi, Phillip B 16 1890 1969
Graham, George K 15(1) 1931 1990
Graham, Josie A K 15(1) 1935 2006
Graham, Theda J 8SW 1/4 1919 2011
Graham, W.M. "Hap" J 8SW 1/4 1914 1995
Grandstaff G 23 ------- -------
Grandstaff, Netta L G 21 1929 1989
Gray, Annie E 6 1848 1928
Gray, Carrie E 5 1878 1891
Gray, Florence H 8 1897 1904
Gray, Henry R E 5 1869 1885
Gray, Jimmy E 5 1874 1934
Gray, Johnny E 5 1872 1938
Gray, Matilda E 5 1882 1956
Gray, Morton E 5 1884 1966
Gray, William D E 6 1828 1910
Green, Walter K 15(13) 1902 1986
Green-Barth, Dorothy K 16(3) 1920 1983
Greene, Patricia Francoeur R 53 vacant
Greene, Robert D. R 53 vacant
Greeson, Natalie K A 10 1982 1985
Greeson, Ray D A 10 1953 2006
Grissom, Beatrice (Stroube) K 15(4) ------- 1985
Guerin, Lilian M F 30(16A) 1921 1989
Guinguhi, John D 2 1871 1949
Guthrie, Helen I 35 1891 1982
Guymon, Sandy C 9 1919 1967
Hansen, Aranka P I 13 1905 1984
Hanson, Anna E 9 1859 1944
Hanson, Baby E 9 1899 1900
Hanson, Frank P I 13 1905 1984
Hanson, Hans N E 26 1850 1903
Hanson, Harold I 13 1906 1987
Hanson, John T.N. E 9 1901 1922
Hanson, Nancy E E 9 1860 1937
Hanson, Ruby E 9 1890 1910
Hanson, T. N. E 9 1847 1910
Hardt, Joseph K 17(3) 1915 1991
Hardwick, Barbara Joan J 21 1938
Hargrove, Jane E 12 1807 1893
Harris, Sheila Jo K 1(7) 1963 1982
Hart, Betty B 1 1867 1944
Hart, Joseph J B 1 1915 1991
Hawkins, Arndt J E 18 1887 1958
Hawkins, Barbara J K 14(4) 1933 2002
Hawkins, Chris B 6 1879 1899
Hawkins, Clara H 11 1856 1929
Hawkins, Daniel H H 17 1846 1927
Hawkins, George B 6 ------- 1969
Hawkins, Herbert H 11 1880 1915
Hawkins, John H 17 1814 1882
Hawkins, Katherine Lynn H 17 1826 1922
Hawkins, Leicester L H 11 1877 1921
Hawkins, Leon B H 11 1875 1963
Hawkins, Mary H 17 1819 1906
Hawkins, Mary E "May" E 18 1890 1965
Hawkins, Robert E H 11 1893 1955
Hawkins, Theodore P H 11 1843 1925
Hayes, James T J 10 1923 1996
Hayes, Wanda Jean J 10 - 2013
Heath, Marion I 37 1906 1998
Hees, August (Danny) I 26 1953 1994
Hees, Elizabeth, A I 26 1908 1992
Heidtman, George J H 4 ------- 1969
Heidtman, Thersa H 4 1891 1980
Heise, (Baby) G 19 1888 1888
Heitman, Lena F 16 1852 1887
Heitman, Lena (Baby) F 16 1885 1887
Hellwinkel, Dan R A 2 1926 2002
Hellwinkel, Donald A 2 1922 2006
Hellwinkel, Fred H A 2 1894 1964
Hellwinkel, Mary J A 2 1899 1983
Hendricks, Charles F B 1 1868 1947
Herbig, Anna A 3 1889 1971
Herbig, Annelise Schulz A 3 1924 2010
Herbig, Herman A 3 1899 1973
Herbig, Herman Gustav A 3 1953 2007
Herbig, Herman H A 3 1921 2002
Herman, George E 17 ------- 1896
Hill, Sr. Donald Andrew G 26 1928 2018
Hill Jr., Donald Andrew G 26 1958 2009
Hill, Doris Louise G 26 1931 2000
Hodges, Ralph H. R 54 vacant
Hodges, Sharon M. R 54 vacant
Hogate, Dennis Peter D 1 1949 2009
Hogrefe, Johann H F 17 1851 1879
Hollingsworth, Lillian E 12 1863 1888
Hollingsworth, S.M (Mother) E 12 1843 UNK
Hollister, Elizabeth H 28 1913 1980
Hollister, Stan H 28 1908 1988
Holmes, Betty I 37 1915 1988
Holmes, Gordon I 37 1911 1992
Holstein, Barbara Louise R 1 ------- 2014
Holstein, Ralph O R 1 1927 2007
Hopkins Robert I 40 1920 1999
Hopkins, Allen I 40 1943 1997
Hopkins, Lenore I 40 1918 1998
Houlahan, John J R 30 1932 2017
Houlahan, John M R 51 vacant
Hubbard, Betty C 5 1914 1974
Hubbard, Carl L C 5 1913 1973
Huber, Bernice L I 40 1906 1997
Huber, Gottieb T I 60 1904 1992
Huch, Anna K 2(7) 1917 1985
Huck, Lydia F. E 24 A 1917 2015
Hudiburg, Carma Maurine I 15 1927 2010
Hughes, Betty Joann I 8 1934 2010
K 18(10) vacant
Hughes, Emily T F 30(25) 1907 1990
Hughes, Jay S I 8 1932 1987
Huffman, John G I 2 1935 2023
Hulbert, Noland (Noel) E 18 1907 1995
Hulbert, Peggy E 18 1916 2004
Hurson, Robert Francis J 28NE 1969 2014
Hussman, Fred F 8 1877 1881
Hussman, Helene F 8 1879 1879
Hussman, William F 8 1841 1875
Hutzler, Harry I 5 1916 1993
Hutzler, James A I 5 1918 1999
Hutzler, Ora I 46 NE 1/4 1913 2014
Immoor, Dorthy A 8 1925 1982
Immoor, Frederick Jr A 8 1956 1973
Immoor, Frederick K A 8 1926 2000
Isham, Lon I 16 1970 1979
Jacabsen, Albert (Jake) I 47 1943 2003
Jacobsen, Cecilly "CES" H 3 1925 2003
Jacobsen, Charles T F 2 UNK UNK
Jacobson, Daniel R 8 1961 1998
Jacobsen, Harvey L H 3 1913 1961
Jacobsen, Ida Thompson F 2 1860 1887
Jacobsen, Rose (baby) F 2 1887 1887
Jacobsen, Ruby L I 47 1941 1984
Jacqua, James UNK UNK 1804 1864
Jacqua, Theresa F UNK UNK 1891 1891
Jacqua, Thomas C UNK UNK 1889 1890
James, Bessie E 2 1879 1880
James, Don Q 2 1893 1983
James, Edwin O E 2 1865 1923
James, Elizabeth E 2 1826 1889
James, John E 2 1832 1895
James, John H E 2 1859 1942
James, Raul E 2 ------- -------
James, William H E 2 1891 1972
James, Winona Kyser Q 2 1902 2005
Jansse, Eileen Marv R 52 vacant
Jansse, Dirk Edward R 52 vacant
Janssen, Agnes Train H 10 1905 1991
Jarvis, Alvin M C 14 1876 1959
Jarvis, Burton C 14 1879 1946
Jarvis, Emma C 14 1855 1934
Jarvis, Ezra C 14 ------- UNK
Jarvis, Sara H 16 1883 1958
Jay, Frank I 20 1935 1977
Jeffers, Venia Bay B 6 1920 2007
Jensen, Anna H 3 1884 1960
Jepsen, Charlotte A 3 1899 1969
Jepsen, G. R. H 22 1965 1965
Jepsen, Hans C H 22 1863 1923
Jepsen, Hans R A 3 1899 1981
Jepsen, Leslie H 22 1895 1895
